Home » Today Mandi Bhav » SHAMLI Mandi Bhav Today
Stay updated with the latest prices at SHAMLI Mandi through Freshmandibhav.net, located in APMC, Shamli, MUJFARNAGAR, Uttar Pradesh. Freshmandibhav.net uses a Govt API from SHAMLI Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8436 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2200 | ₹2100 | ₹2200 |
Bengal Gram | ₹5857 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9408 | ₹9300 | ₹9500 |
Lentil | ₹5810 | ₹5750 | ₹5870 |
Mustard | ₹5297 | ₹5250 | ₹5350 |
Rice | ₹2824 | ₹2800 | ₹2900 |
Sesamum | ₹12970 | ₹12950 | ₹13150 |
Wheat | ₹2488 | ₹2400 | ₹2500 |
White Peas | ₹3440 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3011 | ₹3000 | ₹3050 |
Black Gram | ₹4248 | ₹4100 | ₹4400 |
Paddy | ₹2085 | ₹2040 | ₹2100 |
Groundnut | ₹5058 | ₹4900 | ₹5150 |
Onion | ₹3288 | ₹3200 | ₹3400 |
Potato | ₹2339 | ₹2300 | ₹2400 |
Tomato | ₹2136 | ₹2100 | ₹2300 |
Bottle gourd | ₹1642 | ₹1600 | ₹1700 |
Brinjal | ₹1776 | ₹1770 | ₹1890 |
Green Chilli | ₹2739 | ₹2700 | ₹2900 |
Pumpkin | ₹1754 | ₹1750 | ₹1850 |
Green Peas | ₹5569 | ₹5500 | ₹5600 |
Cabbage | ₹1290 | ₹1200 | ₹1400 |
Cauliflower | ₹2107 | ₹2000 | ₹2200 |
Apple | ₹5453 | ₹5350 | ₹6500 |
Papaya | ₹4476 | ₹4200 | ₹4600 |
Banana | ₹2208 | ₹2150 | ₹2250 |
Mango | ₹2458 | ₹2400 | ₹2550 |
Orange | ₹6277 | ₹6000 | ₹7500 |
Guava | ₹10799 | ₹10000 | ₹11000 |
Kinnow | ₹3670 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7152 | ₹7000 | ₹8000 |
Grapes | ₹7349 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2525 | ₹2500 | ₹3000 |
Plum | ₹7211 | ₹7000 | ₹8000 |
Marasebu | ₹4365 | ₹4000 | ₹4500 |
Pineapple | ₹4518 | ₹4500 | ₹5000 |
Lemon | ₹6449 | ₹6000 | ₹6500 |
Water Melon | ₹807 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3421 | ₹3350 | ₹3450 |
Pomegranate | ₹6788 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3959 | ₹3900 | ₹4000 |
Mustard Oil | ₹13410 | ₹13300 | ₹13500 |
Garlic | ₹6069 | ₹6050 | ₹6100 |
Linseed | ₹4432 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2198 | ₹2150 | ₹2225 |
Raddish | ₹814 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1338 | ₹1250 | ₹1450 |
Carrot | ₹1287 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3013 | ₹3000 | ₹3200 |
Capsicum | ₹5996 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4011 | ₹4000 | ₹4200 |
Colacasia | ₹7043 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8054 | ₹8000 | ₹8200 |
Spinach | ₹4158 | ₹4000 | ₹4200 |
Turnip | ₹1968 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26426 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4568 | ₹4500 | ₹5000 |
Tinda | ₹2065 | ₹2000 | ₹2200 |
Mashrooms | ₹3663 | ₹3600 | ₹4000 |
Snakeguard | ₹1375 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1234 | ₹1200 | ₹1300 |
Beetroot | ₹3536 | ₹3400 | ₹3600 |
Ginger | ₹15960 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for SHAMLI Mandi. Freshmandibhav.net is the best way to stay updated with real-time pricing from SHAMLI Mandi.