Home » Today Mandi Bhav » Mainpuri Mandi Bhav Today
Stay updated with the latest prices at Mainpuri Mandi through Freshmandibhav.net, located in Naveen Mandi Sthal, Agra Road, Mainpuri 205001, Mainpuri, Uttar Pradesh. Freshmandibhav.net uses a Govt API from Mainpuri Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8496 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2163 | ₹2100 | ₹2200 |
Bengal Gram | ₹5825 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9358 | ₹9300 | ₹9500 |
Lentil | ₹5789 | ₹5750 | ₹5870 |
Mustard | ₹5272 | ₹5250 | ₹5350 |
Rice | ₹2800 | ₹2800 | ₹2900 |
Sesamum | ₹12967 | ₹12950 | ₹13150 |
Wheat | ₹2448 | ₹2400 | ₹2500 |
White Peas | ₹3541 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3035 | ₹3000 | ₹3050 |
Black Gram | ₹4386 | ₹4100 | ₹4400 |
Paddy | ₹2049 | ₹2040 | ₹2100 |
Groundnut | ₹5106 | ₹4900 | ₹5150 |
Onion | ₹3317 | ₹3200 | ₹3400 |
Potato | ₹2319 | ₹2300 | ₹2400 |
Tomato | ₹2120 | ₹2100 | ₹2300 |
Bottle gourd | ₹1659 | ₹1600 | ₹1700 |
Brinjal | ₹1865 | ₹1770 | ₹1890 |
Green Chilli | ₹2890 | ₹2700 | ₹2900 |
Pumpkin | ₹1798 | ₹1750 | ₹1850 |
Green Peas | ₹5555 | ₹5500 | ₹5600 |
Cabbage | ₹1287 | ₹1200 | ₹1400 |
Cauliflower | ₹2009 | ₹2000 | ₹2200 |
Apple | ₹5639 | ₹5350 | ₹6500 |
Papaya | ₹4274 | ₹4200 | ₹4600 |
Banana | ₹2166 | ₹2150 | ₹2250 |
Mango | ₹2472 | ₹2400 | ₹2550 |
Orange | ₹6251 | ₹6000 | ₹7500 |
Guava | ₹10804 | ₹10000 | ₹11000 |
Kinnow | ₹3900 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7514 | ₹7000 | ₹8000 |
Grapes | ₹7333 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2543 | ₹2500 | ₹3000 |
Plum | ₹7033 | ₹7000 | ₹8000 |
Marasebu | ₹4244 | ₹4000 | ₹4500 |
Pineapple | ₹4983 | ₹4500 | ₹5000 |
Lemon | ₹6407 | ₹6000 | ₹6500 |
Water Melon | ₹857 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3414 | ₹3350 | ₹3450 |
Pomegranate | ₹6876 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3982 | ₹3900 | ₹4000 |
Mustard Oil | ₹13441 | ₹13300 | ₹13500 |
Garlic | ₹6060 | ₹6050 | ₹6100 |
Linseed | ₹4401 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2209 | ₹2150 | ₹2225 |
Raddish | ₹834 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1388 | ₹1250 | ₹1450 |
Carrot | ₹1276 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3032 | ₹3000 | ₹3200 |
Capsicum | ₹5943 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4128 | ₹4000 | ₹4200 |
Colacasia | ₹7163 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8015 | ₹8000 | ₹8200 |
Spinach | ₹4098 | ₹4000 | ₹4200 |
Turnip | ₹1876 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25507 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4937 | ₹4500 | ₹5000 |
Tinda | ₹2167 | ₹2000 | ₹2200 |
Mashrooms | ₹3723 | ₹3600 | ₹4000 |
Snakeguard | ₹1225 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1271 | ₹1200 | ₹1300 |
Beetroot | ₹3534 | ₹3400 | ₹3600 |
Ginger | ₹17312 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Mainpuri Mandi. Freshmandibhav.net is the best way to stay updated with real-time pricing from Mainpuri Mandi.