Home » Today Mandi Bhav » KOSHIKALAN Mandi Bhav Today
Stay updated with the latest prices at KOSHIKALAN Mandi through Freshmandibhav.net, located in NAVEEN GALLA MANDI SAMITI, KOSI, MATHURA, Uttar Pradesh. Freshmandibhav.net uses a Govt API from KOSHIKALAN Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8479 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2160 | ₹2100 | ₹2200 |
Bengal Gram | ₹5875 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9392 | ₹9300 | ₹9500 |
Lentil | ₹5782 | ₹5750 | ₹5870 |
Mustard | ₹5305 | ₹5250 | ₹5350 |
Rice | ₹2852 | ₹2800 | ₹2900 |
Sesamum | ₹13060 | ₹12950 | ₹13150 |
Wheat | ₹2426 | ₹2400 | ₹2500 |
White Peas | ₹3589 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3005 | ₹3000 | ₹3050 |
Black Gram | ₹4270 | ₹4100 | ₹4400 |
Paddy | ₹2073 | ₹2040 | ₹2100 |
Groundnut | ₹4958 | ₹4900 | ₹5150 |
Onion | ₹3314 | ₹3200 | ₹3400 |
Potato | ₹2344 | ₹2300 | ₹2400 |
Tomato | ₹2168 | ₹2100 | ₹2300 |
Bottle gourd | ₹1665 | ₹1600 | ₹1700 |
Brinjal | ₹1795 | ₹1770 | ₹1890 |
Green Chilli | ₹2851 | ₹2700 | ₹2900 |
Pumpkin | ₹1788 | ₹1750 | ₹1850 |
Green Peas | ₹5515 | ₹5500 | ₹5600 |
Cabbage | ₹1344 | ₹1200 | ₹1400 |
Cauliflower | ₹2030 | ₹2000 | ₹2200 |
Apple | ₹5767 | ₹5350 | ₹6500 |
Papaya | ₹4284 | ₹4200 | ₹4600 |
Banana | ₹2247 | ₹2150 | ₹2250 |
Mango | ₹2426 | ₹2400 | ₹2550 |
Orange | ₹6646 | ₹6000 | ₹7500 |
Guava | ₹10198 | ₹10000 | ₹11000 |
Kinnow | ₹3707 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7731 | ₹7000 | ₹8000 |
Grapes | ₹7044 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2939 | ₹2500 | ₹3000 |
Plum | ₹7872 | ₹7000 | ₹8000 |
Marasebu | ₹4382 | ₹4000 | ₹4500 |
Pineapple | ₹4719 | ₹4500 | ₹5000 |
Lemon | ₹6241 | ₹6000 | ₹6500 |
Water Melon | ₹806 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3350 | ₹3350 | ₹3450 |
Pomegranate | ₹6866 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3978 | ₹3900 | ₹4000 |
Mustard Oil | ₹13490 | ₹13300 | ₹13500 |
Garlic | ₹6050 | ₹6050 | ₹6100 |
Linseed | ₹4460 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2212 | ₹2150 | ₹2225 |
Raddish | ₹842 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1267 | ₹1250 | ₹1450 |
Carrot | ₹1286 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3134 | ₹3000 | ₹3200 |
Capsicum | ₹5812 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4034 | ₹4000 | ₹4200 |
Colacasia | ₹7018 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8100 | ₹8000 | ₹8200 |
Spinach | ₹4158 | ₹4000 | ₹4200 |
Turnip | ₹1953 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26461 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4585 | ₹4500 | ₹5000 |
Tinda | ₹2021 | ₹2000 | ₹2200 |
Mashrooms | ₹3918 | ₹3600 | ₹4000 |
Snakeguard | ₹1207 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1289 | ₹1200 | ₹1300 |
Beetroot | ₹3522 | ₹3400 | ₹3600 |
Ginger | ₹16181 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for KOSHIKALAN Mandi. Freshmandibhav.net is the best way to stay updated with real-time pricing from KOSHIKALAN Mandi.